The leaderboard
The VPN leaderboard.
Different needs. Different winners. Find the VPNs that lead where it matters to you.
VPN rankings: Overall
Highest available scores for Overall across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.4 / 10 | Read review | |
| 02 | | 9.2 / 10 | Read review | |
| 03 | | 9.0 / 10 | Read review | |
| 04 | | 8.8 / 10 | Read review | |
| 04 | | 8.8 / 10 | Read review | |
| 06 | | 8.3 / 10 | Read review | |
| 07 | | 8.2 / 10 | Read review | |
| 07 | | 8.2 / 10 | Read review | |
| 07 | | 8.2 / 10 | Read review | |
| 10 | | 8.1 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Speed
Highest available scores for Speed across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 10.0 / 10 | Read review | |
| 02 | | 9.8 / 10 | Read review | |
| 02 | | 9.8 / 10 | Read review | |
| 04 | | 9.7 / 10 | Read review | |
| 04 | | 9.7 / 10 | Read review | |
| 04 | | 9.7 / 10 | Read review | |
| 07 | | 9.6 / 10 | Read review | |
| 07 | | 9.6 / 10 | Read review | |
| 07 | | 9.6 / 10 | Read review | |
| 10 | | 9.5 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Streaming
Highest available scores for Streaming across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.9 / 10 | Read review | |
| 02 | | 9.2 / 10 | Read review | |
| 03 | | 9.0 / 10 | Read review | |
| 04 | | 8.9 / 10 | Read review | |
| 05 | | 8.6 / 10 | Read review | |
| 06 | | 8.2 / 10 | Read review | |
| 07 | | 8.0 / 10 | Read review | |
| 08 | | 7.5 / 10 | Read review | |
| 08 | | 7.5 / 10 | Read review | |
| 10 | | 7.1 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Privacy
Highest available scores for Privacy across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.7 / 10 | Read review | |
| 01 | | 9.7 / 10 | Read review | |
| 03 | | 9.5 / 10 | Read review | |
| 04 | | 9.3 / 10 | Read review | |
| 04 | | 9.3 / 10 | Read review | |
| 06 | | 9.2 / 10 | Read review | |
| 07 | | 9.1 / 10 | Read review | |
| 08 | | 9.0 / 10 | Read review | |
| 09 | | 8.9 / 10 | Read review | |
| 09 | | 8.9 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Security
Highest available scores for Security across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.8 / 10 | Read review | |
| 02 | | 9.7 / 10 | Read review | |
| 03 | | 9.3 / 10 | Read review | |
| 03 | | 9.3 / 10 | Read review | |
| 03 | | 9.3 / 10 | Read review | |
| 06 | | 9.1 / 10 | Read review | |
| 07 | | 9.0 / 10 | Read review | |
| 07 | | 9.0 / 10 | Read review | |
| 07 | | 9.0 / 10 | Read review | |
| 10 | | 8.5 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Server locations
Highest available scores for Server locations across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.9 / 10 | Read review | |
| 01 | | 9.9 / 10 | Read review | |
| 03 | | 9.7 / 10 | Read review | |
| 04 | | 9.6 / 10 | Read review | |
| 04 | | 9.6 / 10 | Read review | |
| 06 | | 9.5 / 10 | Read review | |
| 07 | | 9.0 / 10 | Read review | |
| 08 | | 8.9 / 10 | Read review | |
| 09 | | 8.0 / 10 | Read review | |
| 10 | | 7.5 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Torrenting
Highest available scores for Torrenting across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.7 / 10 | Read review | |
| 02 | | 9.3 / 10 | Read review | |
| 03 | | 9.2 / 10 | Read review | |
| 03 | | 9.2 / 10 | Read review | |
| 03 | | 9.2 / 10 | Read review | |
| 06 | | 9.1 / 10 | Read review | |
| 06 | | 9.1 / 10 | Read review | |
| 08 | | 9.0 / 10 | Read review | |
| 08 | | 9.0 / 10 | Read review | |
| 10 | | 8.8 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: User experience
Highest available scores for User experience across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.9 / 10 | Read review | |
| 02 | | 9.5 / 10 | Read review | |
| 03 | | 9.3 / 10 | Read review | |
| 04 | | 8.9 / 10 | Read review | |
| 05 | | 8.8 / 10 | Read review | |
| 06 | | 8.5 / 10 | Read review | |
| 06 | | 8.5 / 10 | Read review | |
| 08 | | 8.2 / 10 | Read review | |
| 09 | | 8.1 / 10 | Read review | |
| 09 | | 8.1 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Device compatibility
Highest available scores for Device compatibility across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 9.9 / 10 | Read review | |
| 02 | | 9.5 / 10 | Read review | |
| 03 | | 9.1 / 10 | Read review | |
| 04 | | 8.9 / 10 | Read review | |
| 05 | | 8.6 / 10 | Read review | |
| 06 | | 8.4 / 10 | Read review | |
| 07 | | 8.3 / 10 | Read review | |
| 08 | | 8.0 / 10 | Read review | |
| 08 | | 8.0 / 10 | Read review | |
| 10 | | 7.9 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviewsVPN rankings: Additional features
Highest available scores for Additional features across our review collection.
| Rank | Provider | Rating | Scores from 0 to 10 | Read review |
|---|---|---|---|---|
| 01 | | 8.3 / 10 | Read review | |
| 02 | | 7.7 / 10 | Read review | |
| 02 | | 7.7 / 10 | Read review | |
| 04 | | 7.6 / 10 | Read review | |
| 05 | | 7.2 / 10 | Read review | |
| 06 | | 7.1 / 10 | Read review | |
| 07 | | 7.0 / 10 | Read review | |
| 08 | | 6.9 / 10 | Read review | |
| 09 | | 6.4 / 10 | Read review | |
| 10 | | 6.1 / 10 | Read review |
Equal scores share a rank; the next rank skips the tied places. Ties are ordered by provider name, then slug. Missing scores are excluded.
View all reviews